SIZING CHART
Unisex Tees:
*in inches
Camp Queen:
*in inches
Size | HPS Length | Bust |
---|---|---|
YL/XS | 25.5 inches | 14 from HPS 17.75 inches |
SM | 26 inches | 14 from HPS 18.75 inches |
M | 26.5 inches | 14 from HPS 19.75 inches |
L | 27 inches | 14 from HPS 20.75 inches |
XL | 27.5 inches | 14 from HPS 22.25 inches |
XXL | 28 inches | 14 from HPS 23.75 inches |
XXXL | 28.5 inches | 14 from HPS 25.25 inches |
*High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt
*Bust/Width measures across the bust 1”” below the armhole, seam to seam.